Ferries between Luss / Balmaha / Inchcailloch
(Daily: 31st March – 31st October 2012)
| Depart | Arrive |
| 10:00 hrs | 10:45 hrs |
| 11:30 hrs | 12:15 hrs |
| 13:15 hrs | 14:00 hrs |
| 14:45 hrs | 15:30 hrs |
| Depart | Arrive |
| 10:45 hrs | 11:30 hrs |
| 12:15 hrs | 13:00 hrs |
| 14:00 hrs | 14:45 hrs |
| 15:30 hrs | 16:15 hrs |
| Depart | Arrive |
| 10:00 hrs | 10:40 hrs |
| 11:30 hrs | 12:10 hrs |
| 13:15 hrs | 13:55 hrs |
| Depart | Arrive |
| 10:40 hrs | 11:30 hrs |
| 12:10 hrs | 13:15 hrs |
| 13.55 hrs | 14:45 hrs |
| Adult | Child |
| One Way £7.50 | One Way £5.00 |
| Return £10.50 | Return £7.00 |
Bikes £1 each way.